| 1st Period | CAN-PRD | ||
|---|---|---|---|
| 06:31 | | (97) Parker Munn (44) Cameron Gargano | 1-0 |
| 08:48 | | (97) Parker Munn (86) Blake Mclean | 2-0 |
| 10:34 | | (27) Wesley Mccoy (72) Jase Blyth, (5) Heath Quinn | 3-0 |
| 2nd Period | CAN-PRD | ||
|---|---|---|---|
| 01:58 | | (97) Parker Munn (3) Aiden Frame | 4-0 |
| 09:45 | | (29) Connor Desjardins (23) Linken Smith, (18) Isaac Miller | 5-0 |
| 3rd Period | CAN-PRD | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CAN-PRD | ||
|---|---|---|---|
| 01:50 | ![]() | (23) Linken Smith (2 mins) Tripping | 2-0 |
| 2nd Period | CAN-PRD | ||
|---|---|---|---|
| 05:33 | ![]() | (2) Marshall Kuhn (2 mins) Roughing - Minor | 2-2 |
| 05:33 | ![]() | (44) Cameron Gargano (2 mins) Roughing - Minor | 4-2 |
| 06:56 | ![]() | (23) Linken Smith (2 mins) Cross Checking - Minor | 6-2 |
| 3rd Period | CAN-PRD | ||
|---|---|---|---|
| 07:00 | ![]() | (14) Nate Campbell (2 mins) Hit to the Head | 6-4 |
| 07:00 | ![]() | (19) Lucas Leitner (2 mins) Hit to the Head | 8-4 |
Pownal Red DevilsRed DevilsRed Devils |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Nate Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Marshall Kuhn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Kian Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ethan Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Dylan Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ellis Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Calvin Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dylan Soga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Charlie Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gabriel Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ruixi Tan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Callum Carruthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Chase Batchilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Peyton Mcphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Emmett Wolkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Casey Macnevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Parker Munn | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Wesley Mccoy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Connor Desjardins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Linken Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (44) Cameron Gargano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Heath Quinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Blake Mclean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Aiden Frame | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Jase Blyth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Leitner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (33) Cash Zinck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Max O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Camden Macfarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sydney Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hugh Conoley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pownal Red DevilsRed DevilsRed Devils |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Calvin Adams | 0 | 5 | -5 | 36:00 | 0 |
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Camden Macfarlane | 0 | 0 | 0 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pownal Red Devils | 0 | 0 | 0 | 0 | 0 |
| Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Canadians | 0 of 0 |
| Pownal Red Devils | 0 of 2 |