| 1st Period | WAR-CHA | ||
|---|---|---|---|
| 01:57 | | (6) Brock Bussey (Power Play) | 0-1 |
| 08:47 | | (4) Caden Wallace (2) Nico Di carlo | 0-2 |
| 2nd Period | WAR-CHA | ||
|---|---|---|---|
| 04:45 | | (10) Wes Gaudet (87) Ben Rennie | 1-2 |
| 07:40 | | (6) Brock Bussey (Power Play) (18) Zachary Doucette | 1-3 |
| 3rd Period | WAR-CHA | ||
|---|---|---|---|
| 07:03 | | (10) Landon Jollimore (18) Zachary Doucette | 1-4 |
| 1st Period | WAR-CHA | ||
|---|---|---|---|
| 00:46 | ![]() | (3) Sawyer Smallman (2 mins) Cross Checking - Minor | 2-0 |
| 08:57 | ![]() | (6) Brock Bussey (2 mins) Interference | 2-2 |
| 2nd Period | WAR-CHA | ||
|---|---|---|---|
| 01:52 | ![]() | (4) Caden Wallace (2 mins) Slashing - Minor | 2-4 |
| 06:05 | ![]() | (9) Ben Howard (2 mins) Hit to the Head | 4-4 |
| 3rd Period | WAR-CHA | ||
|---|---|---|---|
| 03:31 | ![]() | (2) Nico Di carlo (2 mins) | 4-6 |
| 07:26 | ![]() | (3) Jasper Keddy (2 mins) Cross Checking - Minor | 4-8 |
| 09:32 | ![]() | (6) Brock Bussey (2 mins) | 4-10 |
| 09:58 | ![]() | (93) Beau Cooke (2 mins) Tripping | 6-10 |
Chebucto AtlanticsAtlanticsAtlantics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Brock Bussey | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| (18) Zachary Doucette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Caden Wallace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Landon Jollimore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Nico Di carlo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Jasper Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Brody Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) John Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Zachary Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Oliver Houghton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Billy Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brooks Manson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Gavin Henneberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Grady Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nash Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Eli Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Wes Gaudet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Ben Rennie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Sawyer Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Beau Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ben Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Kane Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kessler Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Charlie Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kent Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kameron Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Luke Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Hudson Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Elliott Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Owen Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Carragher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chebucto AtlanticsAtlanticsAtlantics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Oliver Houghton | 0 | 1 | -1 | 36:00 | 0 |
Western WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Elliott Ramsay | 0 | 4 | -4 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Chebucto Atlantics | 0 | 0 | 0 | 0 | 0 |
| Western Warriors | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Warriors | 0 of 5 |
| Chebucto Atlantics | 2 of 3 |