| 1st Period | MAT-JJC | ||
|---|---|---|---|
| 01:31 | | (3) Vincent Simms (12) Keegan Lane-costantino | 0-1 |
| 11:12 | | (3) Vincent Simms (8) Rochlan Reginato | 0-2 |
| 18:02 | | (7) Marty MacLeod (30) Anakin Sylliboy | 0-3 |
| 2nd Period | MAT-JJC | ||
|---|---|---|---|
| 01:53 | | (27) Cooper Zylstra (Power Play) (7) Marty MacLeod, (6) Dylan Dickson | 0-4 |
| 03:35 | | (11) Gavin Gallant (5) Griffin Smallman | 1-4 |
| 05:47 | | (11) Luke MacNeil (6) Dylan Dickson | 1-5 |
| 07:43 | | (4) Bentley Howatt (12) Griffin Gairns | 2-5 |
| 13:05 | | (8) Rochlan Reginato (18) Nathan MacKinnon, (10) Ethan Marche | 2-6 |
| 14:33 | | (16) Jonah Surette (26) Spencer Long, (6) Dylan Dickson | 2-7 |
| 3rd Period | MAT-JJC | ||
|---|---|---|---|
| 05:58 | | (6) Dylan Dickson (31) Trace Tanner | 2-8 |
| 06:17 | | (26) Spencer Long | 2-9 |
| 13:05 | | (6) Dylan Dickson (Power Play) (26) Spencer Long, (22) Kellan Buckley | 2-10 |
| 16:12 | | (14) Evander Googoo-levi (21) Max Gouthro, (8) Rochlan Reginato | 2-11 |
| 18:00 | | (12) Keegan Lane-costantino | 2-12 |
| 1st Period | MAT-JJC | ||
|---|---|---|---|
| 08:53 | ![]() | (11) Luke MacNeil (2 mins) Roughing - Minor | 0-2 |
| 08:53 | ![]() | (4) Bentley Howatt (2 mins) Roughing - Minor | 2-2 |
| 2nd Period | MAT-JJC | ||
|---|---|---|---|
| 01:21 | ![]() | (17) Bradley Gallant (2 mins) Interference | 4-2 |
| 10:26 | ![]() | (17) Bradley Gallant (2 mins) Interference | 6-2 |
| 3rd Period | MAT-JJC | ||
|---|---|---|---|
| 02:17 | ![]() | (21) Max Gouthro (2 mins) Unsportsmanlike | 6-4 |
| 08:23 | ![]() | (21) Easton MacRae (4 mins) Hit to the Head | 10-4 |
| 18:20 | ![]() | (20) Hunter Orkish (10 mins) Game Misconduct | 10-14 |
| 19:16 | ![]() | (12) Keegan Lane-costantino (2 mins) Slashing - Minor | 10-16 |
Joneljim CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Dylan Dickson | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| (26) Spencer Long | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Rochlan Reginato | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Vincent Simms | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Keegan Lane-costantino | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Marty MacLeod | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke MacNeil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Evander Googoo-levi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jonah Surette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Cooper Zylstra | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Max Gouthro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Nathan MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ethan Marche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Trace Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Kellan Buckley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Anakin Sylliboy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Hunter Orkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (19) Brandon Deleskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Hudson Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Bentley Howatt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Gavin Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Griffin Gairns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Griffin Smallman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Bradley Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Easton MacRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Griffin Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Harrison MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Gage Boyko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Sawyer Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Peyton Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Simon MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Landon Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Shane Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Tate Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Bryson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Colston Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joneljim CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Anakin Sylliboy | 0 | 2 | -2 | 35:00 | 0 | |
| (31) Trace Tanner | 0 | 0 | 0 | 24:34 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Peyton Logan | 0 | 12 | -12 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mid-Isle Matrix | 0 | 0 | 0 | 0 | 0 |
| Joneljim Cougars | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Mid-Isle Matrix | 0 of 2 |
| Joneljim Cougars | 2 of 3 |