| 1st Period | HUN-HFX | ||
|---|---|---|---|
| 04:03 | | (12) Reide Leroux (6) Jake Willmott, (10) Andrew Urquhart | 1-0 |
| 04:40 | | (7) Remy Belliveau | 2-0 |
| 04:49 | | (8) Jack Baldwin (19) Jack Kendell, (7) Remy Belliveau | 3-0 |
| 08:35 | | (10) Andrew Urquhart | 4-0 |
| 12:31 | | (10) Andrew Urquhart (27) Kean Osmond, (2) Liam Worth | 5-0 |
| 2nd Period | HUN-HFX | ||
|---|---|---|---|
| 07:16 | | (8) Jack Baldwin (Power Play) (7) Remy Belliveau, (19) Jack Kendell | 6-0 |
| 3rd Period | HUN-HFX | ||
|---|---|---|---|
| 04:53 | | (12) Sam Flemming (15) Brycen Jardine | 6-1 |
| 05:20 | | (9) Bowen Cranston (14) Grayson Sears, (17) Cooper Strong | 6-2 |
| 07:01 | | (16) Jack Shearer (12) Sam Flemming, (10) Nash Haverstock | 6-3 |
| 14:13 | | (4) Rylan Turner (Empty Net) (14) Porter Kalyta | 7-3 |
| 1st Period | HUN-HFX | ||
|---|---|---|---|
| 13:05 | ![]() | (14) Porter Kalyta (2 mins) Hit to the Head | 2-0 |
| 2nd Period | HUN-HFX | ||
|---|---|---|---|
| 03:01 | ![]() | (14) Porter Kalyta (2 mins) Cross Checking - Minor | 4-0 |
| 06:01 | ![]() | (12) Sam Flemming (2 mins) Slashing - Minor | 4-2 |
| 11:33 | ![]() | (17) Cooper Strong (2 mins) Hit to the Head | 4-4 |
| 11:33 | ![]() | (18) Liam MacKnight (2 mins) Hit to the Head | 6-4 |
| 12:27 | ![]() | (11) Felix MacDonald (2 mins) Hooking | 6-6 |
| 15:38 | ![]() | (24) Payton Boudreau (2 mins) Hit to the Head | 8-6 |
| 3rd Period | HUN-HFX | ||
|---|---|---|---|
| 01:32 | ![]() | (19) Jack Kendell (2 mins) Hooking | 10-6 |
| 07:54 | ![]() | (16) Jack Shearer (2 mins) Kneeing - Minor | 10-8 |
| 16:10 | ![]() | (21) Noah Hawco (2 mins) Tripping | 10-10 |
| 16:10 | ![]() | (21) Noah Hawco (10 mins) Misconduct | 10-20 |
| 20:00 | ![]() | (4) Evan Sargeant Greenwood (2 mins) Hit to the Head | 10-22 |
| 20:00 | ![]() | (16) Ethan Parsons (10 mins) Misconduct | 20-22 |
| 20:00 | ![]() | (4) Evan Sargeant Greenwood (10 mins) Misconduct | 20-32 |
| 20:00 | ![]() | (16) Ethan Parsons (2 mins) Hit to the Head | 22-32 |
| 20:00 | ![]() | (7) Blake Boutilier (2 mins) Hit to the Head | 22-34 |
| 20:00 | ![]() | (16) Ethan Parsons (2 mins) Unsportsmanlike | 24-34 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Sam Flemming | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Jack Shearer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Bowen Cranston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Grayson Sears | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Brycen Jardine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Sargeant Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (21) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Felix MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) J. Kassel Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Parker Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Wyatt Esbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Keaton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Miller Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Max Kopec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Andrew Urquhart | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Remy Belliveau | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Baldwin | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Jack Kendell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Reide Leroux | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Rylan Turner | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (14) Porter Kalyta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Jake Willmott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Kean Osmond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (18) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carter Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jackson Crouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Colson Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nakai Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Wyatt Esbaugh | 27 | 3 | 24 | 0.889 | 54:14 | 0 |
| (1) Brennan Fitzgerald | 3 | 3 | 0 | 0.000 | 4:49 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby O'shaughnessy | 40 | 3 | 37 | 0.925 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 30 | 0 | 0 | 0 | 30 |
| Halifax McDonalds | 40 | 0 | 0 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| March and Mill Co Hunters | 1 of 5 |
| Halifax McDonalds | 0 of 4 |