#91, For Spaniards Bay, NLSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | IceJam U15 IceJam | Osprey | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2024 | Munn Insurance U15 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 5 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 0 |
| 2024 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 34 | 16 | 9 | 25 | 0 | 0 | 0 | 0 | 27 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 28th, 2025 2025-03-28 | @ Kings | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 970 | 2024 |
Friday, March 28th, 2025 2025-03-28 | @ Knights | L (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3352 | 2024 |
Saturday, March 8th, 2025 2025-03-08 | vs Kings | W (5-4) | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 970 | 2024 |
Saturday, March 8th, 2025 2025-03-08 | vs Hitmen | L (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2024 |
Friday, March 7th, 2025 2025-03-07 | @ Knights | W (6-3) | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3352 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| NL MU16 vs NB MU16 | UNIplex - COOP IGA | Friday, October 9th 2026-10-09 | 4:45pm |
| PEI MU16 vs NL MU16 | UNIplex - COOP IGA | Saturday, October 10th 2026-10-10 | 11:45am |
| NS MU16 vs NL MU16 | UNIplex - COOP IGA | Saturday, October 10th 2026-10-10 | 5:00pm |