Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Monctonian AAA - U18 The Monctonian Challenge | Kings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 32 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 44 |
| 2024 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 8th, 2025 2025-02-08 | @ Osprey | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2024 |
Friday, February 7th, 2025 2025-02-07 | @ Osprey | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2024 |
Sunday, January 26th, 2025 2025-01-26 | vs Osprey | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2024 |
Saturday, January 25th, 2025 2025-01-25 | vs Osprey | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2024 |
Saturday, January 25th, 2025 2025-01-25 | vs Osprey | L (6-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 960 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Stephenville Lightning vs Red Wings | Hodder Memorial Rec Center | Friday, November 6th 2026-11-06 | 8:00pm |
| Stephenville Lightning vs Cataracts | Joe Byrne Memorial Stadium | Saturday, November 7th 2026-11-07 | 7:30pm |
| Cataracts vs Stephenville Lightning | Stephenville Dome | Saturday, November 14th 2026-11-14 | 7:30pm |
| Cataracts vs Stephenville Lightning | Stephenville Dome | Sunday, November 15th 2026-11-15 | 2:00pm |
| Stephenville Lightning vs Red Wings | Hodder Memorial Rec Center | Friday, November 20th 2026-11-20 | 8:00pm |